Product measurements
Label size(CN) | Size(US) | Foot length | Shoe inter length |
35 | 5 | 8.8 | 9.2 |
36 | 5.5 | 9.0 | 9.4 |
37 | 6.5 | 9.2 | 9.6 |
38 | 7 | 9.4 | 9.8 |
39 | 7.5 | 9.6 | 10.0 |
40 | 8 | 9.8 | 10.2 |
41 | 8.5 | 10.0 | 10.4 |
42 | 9 | 10.2 | 10.6 |
43 | 10 | 10.4 | 10.8 |
Details






Additional information
Weight | 1 kg |
---|---|
Dimensions | 11 × 11 × 11 cm |
Color | Style A, Style B, Style C |
Shoes Collection | 10, 5, 5.5, 6.5, 7, 7.5, 8, 8.5, 9 |