Product measurements
Label size(CN) | Size(US) | Foot length | Heel height | Shoe inter length |
35 | 5.5 | 8.9 | 2.0 | 9.7 |
36 | 6 | 9.1 | 2.0 | 9.9 |
37 | 6.5 | 9.3 | 2.0 | 10.0 |
38 | 7 | 9.5 | 2.0 | 10.2 |
39 | 7.5 | 9.7 | 2.0 | 10.4 |
40 | 8 | 9.9 | 2.0 | 10.6 |
41 | 8.5 | 10.0 | 2.0 | 10.8 |
42 | 9 | 10.2 | 2.0 | 11.0 |
43 | 9.5 | 10.4 | 2.0 | 11.2 |
Details










Additional information
Weight | 1 kg |
---|---|
Dimensions | 11 × 11 × 11 cm |
Color | Style A, Style B, Style C |
Shoes Collection | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |